Gerald wallace wiki
Gerald wallace wiki
Gerald wallace interview.
Gerald Wallace
American basketball player (born 1982)
Wallace with the New Jersey Nets in 2012 | |
| Born | (1982-07-23) July 23, 1982 (age 42) Sylacauga, Alabama, U.S. |
|---|---|
| Listed height | 6 ft 7 in (2.01 m) |
| Listed weight | 215 lb (98 kg) |
| High school | Childersburg (Childersburg, Alabama) |
| College | Alabama (2000–2001) |
| NBA draft | 2001: 1st round, 25th overall pick |
| Selected by the Sacramento Kings | |
| Playing career | 2001–2015 |
| Position | Small forward |
| Number | 45, 3 |
| 2001–2004 | Sacramento Kings |
| 2004–2011 | Charlotte Bobcats |
| 2011–2012 | Portland Trail Blazers |
| 2012–2013 | New Jersey / Brooklyn Nets |
| 2013–2015 | Boston Celtics |
| Points | 9,933 (11.9 ppg) |
| Rebounds | 4,838 (5.8 rpg) |
| Assists | 1,725 (2.1 apg) |
| Stats at NBA.com | |
| Stats at Basketball Reference | |
Gerald Jermaine Wallace (born July 23, 1982) is an American former professional basketball player.
Nicknamed "Crash", he was named an NBA A